The B Side Wins Again Need for Speed
This website is a fansite! It is not part of EA (Electronic Arts).
Did y'all find a mistake or merely want to talk over most this game? Y'all can exercise it by CLICKING Hither
Go to Spotify playlist past CLICKING HERE
» Switch to playlist
| Country | Band | Vocal | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVERYWHERE (every bit default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Styles of Beyond | Nine Thou (Grant Mohrman Superstars Remix) (Clean) | Rap Rock | | !Webster (no. five). Appeared in demo version; Trailer (From the Black Edition DVD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Celldweller | Shapeshifter (feat. Styles of Beyond) | Rap Rock | | !Razor (no. 1). Mustang Trailer; Rog and the Black List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Menu (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | T.I. | Do Ya Thang (T.I. Presents the P$C) | Rap | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Rock | I Am Rock | Rap | | !Izzy (no. 12). Likewise in Java version; Official Trailer; Cop Damage in NFS Most Wanted. Speedtrap Tutorial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Suni Clay | My Hood | Rapcore | | !Large Lou (no. 11). Appeared in demo version. Drag Tutorial. Toolbooth Tutorial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | The Perceptionists | Let's Movement | Rap | | !JV (no. 4). Appears in PS2 demo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Juvenile | Sets Become Up | Rap | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Hush | Fired Upwardly | Rap | | !Interview With NFS Most Wanted Fine art Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | DJ Spooky | B-Side Wins Again (with Dave Lombardo) (feat. Chuck D) | Rap | | !Appears in PS2 demo. E3 trailer; trailer in Bonus DVD; Rockport city movie showcases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lupe Fiasco | Tilted | Rap | | !Likewise in Java version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During races (as default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ils | Feed the Addiction | Electronica | | !Earl (no. ix). Exotics Cars of NFS Most Wanted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Celldweller | One Skilful Reason (Instrumental) | Industrial | | !Ronnie (no. 3). Pursuits in NFS About Wanted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Hyper | We Command | Electronica | | !Jewels (no. 8). Also in Coffee version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Static-X | Skinnyman | Metal | | !Appeared in demo version. Also in Coffee version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dieselboy + Kaos | Barrier Break | D&B | | !Businesswoman (no. 10). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Disturbed | Decadence | Metal | | !Vic (no. 13). Machine Customization in NFS Most Wanted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | The Prodigy | You'll Be Under My Wheels | Electronica | | !Bull (no. 2). PSP Trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | BT | Tao of the Machine (with The Roots) (Scott Humphrey's Remix) | Rap | | !Sonny (no. xv) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Stratus | You Must Follow (Evol Intent VIP) | D&B | | !Kaze (no. vii). Appeared in demo version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mastodon | Blood and Thunder | Metallic | | !Interview with NFS Most Wanted Senior Producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Evol Intent | Broken Sword (with Mayhem & Thinktank) | Hardstep | | !Ming (no. half-dozen). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bullet for My Valentine | Hand of Blood | Metal | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | The Mann (with Chris Vrenna) | Composed soundtrack | | !Also chosen Take That | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Avenged Sevenfold | Blinded In Chains | Metal | | !Taz (no. xiv). How to Evade in Pursuits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Jamiroquai | Feels But Similar It Should (Timo Maas Remix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Most Wanted Brew Upward (with Chris Vrenna) | Composed soundtrack | | !Besides chosen Tight Corners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Released Soundtrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Need For Speed Virtually Wanted (Original Soundtrack) | Equanimous soundtrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Kick It Upward a Notch / Back for More | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Feels Expert Donit / End of the Line | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | My My Missy / No Headlights | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Don't Like It Do Ya / Busted | Equanimous soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Ya Call up / What's Next | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Not Certain 'bout This T / High Stakes | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | This Doesn't Await Good / Hitch a Ride | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Layin' Low / Street Race | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Bet'r Ride / Fast Rails | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Kiss Yerss Farewell | Equanimous soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Take That Dawg | Equanimous soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Nitrous Boost | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Chase | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Busted | Composed soundtrack | | !Hero loses his BMW and gets busted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Faster | Composed soundtrack | | !Plays when Mia picks you up from police station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Stakes Are Higher | Composed soundtrack | | !Cutscene where Hero gets on the racers party at the docks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Lucky Break / Get out Of Trouble | Composed soundtrack | | !Prologue cutscene "Six days ago..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | On the Street | Composed soundtrack | | !First race ingame action intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Dark Climb | Composed soundtrack | | !Plays when Razor appears in RapSheet cutscene with Mia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Strike One | Composed soundtrack | | !Cutscene before starting Blacklist #i rival claiming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Blackout (First Race Cutscene) | Composed soundtrack | | !Unreleased | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Blacklist 13 Intro | Composed soundtrack | | !Unreleased | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Blacklist eight Intro | Composed soundtrack | | !Unreleased | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Gone | Equanimous soundtrack | | !Blacklist 2 Intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Rival Gangs | Composed soundtrack | | !Cutscene after chirapsia Razor - final chase prelude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Ride the Track | Composed soundtrack | | !Unused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unofficial Pursuit Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Pursuit Themes | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | The Mann / Accept That | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | The Terminal Pursuit | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | The Heat | Equanimous soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Paul Linford | Tense (Pursuit Cooldown) | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted from final version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black Lab | This Claret | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | White Zombie | Super Charger Heaven | Metal | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | White Zombie | More Human Than Homo | Metal | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | The Crystal Method | Weapons Of Mass Destruction (Distortion) | Electronic stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Fu Manchu | Eatin' Dust | Rock | | !Supposed to appear in E3 2005 trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Nintendo DS Soundtrack | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Interpol | Obstacle 1 | Indie rock | | !Found in game files (PSP). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Bloodsimple | What If I Lost It | Metal | | !E3 trailer? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lupe Fiasco | Tilted (MIDI) | Rap | | !Converted by Stephan Schutze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Static-X | Skinnyman (MIDI) | Metal | | !Converted by Stephan Schutze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Hyper | We Control (MIDI) | Electronica | | !Converted by Stephan Schutze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Stone | I Am Rock (MIDI) | Rap | | !Converted by Stephan Schutze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Celldweller | Shapeshifter (MIDI) | Midi | | !Converted past Stephan Schutze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Allister Brimble | Start Screen | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Allister Brimble | Rails 1 | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Allister Brimble | Track ii | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Allister Brimble | Rail 3 | Equanimous soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Allister Brimble | Track iv | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments powered by Disqus
Source: https://nfssoundtrack.com/mw/
0 Response to "The B Side Wins Again Need for Speed"
Post a Comment